Ninja Tables Plugin:
TablePress Plugin:
surname | forename | initials | age | honours | date of death | date of death2 | rank | regiment | unit/ship/squadron | country | service number | cemetery memorial | grave-reference | additional information |
---|
surname | forename | initials | age | honours | date of death | date of death2 | rank | regiment | unit/ship/squadron | country | service number | cemetery memorial | grave-reference | additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAYNER | ERNEST WALTER | E W | 29 | 29/09/1917 | Private | Royal Fusiliers | 4th Bn. | Belgium | '65344' | DOZINGHEM MILITARY CEMETERY | VII. E. 20. | Husband of Martha Rayner, of 9, Croydon Grove, West Croydon. | ||
MILLS | ALBERT CHARLES | A C | 27 | 28/09/1917 | Rifleman | King's Royal Rifle Corps | 16th Bn. | France | 'R/18604' | GODEWAERSVELDE BRITISH CEMETERY | I. J. 11. | Native of Croydon, Surrey. | ||
BALLOTT | J M | 31 | 29/09/1914 | Private | Oxford and Bucks Light Infantry | 2nd Bn. | France | '6915' | ST. NAZAIRE (TOUTES-AIDES) CEMETERY | C. 52. | Native of Croydon. | |||
GATLAND | JOHN JAMES | J J | 34 | 28/02/1918 | Private | 7th (Queen's Own) Hussars | United Kingdom | '6347' | CROYDON (QUEEN'S ROAD) CEMETERY | X. 1. 1550. | Born at Croydon. | |||
RUSSELL | FREDERICK ALFRED | F A | 32 | 12/09/1917 | Private | Middlesex Regiment | 4th Bn. | United Kingdom | 'L/8981' | CROYDON (QUEEN'S ROAD) CEMETERY | B. 2. 14981. | Born at Croydon. | ||
GOODING | EDWARD ALBERT | E A | 23 | 06/09/1916 | Private | The Queen's (Royal West Surrey Regiment) | 1st Bn. | France | 'S/6731' | CORBIE COMMUNAL CEMETERY EXTENSION | Plot 2. Row C. Grave 26. | Born at South Croydon, Surrey. | ||
IGOEA | W E | 18 | 05/04/1916 | Gunner | Royal Field Artillery | 81st Bty. 5th Bde. | Belgium | '20808' | LIJSSENTHOEK MILITARY CEMETERY | V. C. 38A. | Son of James and Rose Igoea, of 58, Croydon Grove, West Croydon, Surrey. | |||
CROFT | ALBERT JOHN | A J | 20 | 13/06/1917 | Private | Canterbury Regiment, N.Z.E.F. | 2nd Bn. | Belgium | '614598' | MESSINES RIDGE (N.Z.) MEMORIAL | Son of George and Eliza Croft, of 98, George St., Croydon, England. Native of Croydon. | |||
SCOTT | THOMAS GEORGE | T G | 24 | 22/03/1918 | Lance Bombardier | Royal Field Artillery | "D" Bty. 223rd Bde. | France | '53986' | ROCQUIGNY-EQUANCOURT ROAD BRITISH CEMETERY, MANANCOURT | XI. A. 6. | Son of James and Jane Scott, of 69, Croydon Grove, Croydon. | ||
SCHULZE | JOHN | J | 35 | 21/10/1917 | Leading Stoker | Royal Navy | H.M.S. "Marmion." | United Kingdom | 'K/1885' | PLYMOUTH NAVAL MEMORIAL | 22 | Son of the late Fredrick and Amelia Schulze, of 72, Croydon Grove, Croydon, Surrey. |
Showing 1 to 10 of 1,458 entries